See below for research on median revenue for men- vs. women-run businesses that serve at least 100 clients:
Industry | Median Male Revenue | Median Female Revenue | Percentage Gap |
Arts and Entertainment | $ 96,097 | $ 80,165 | -17% |
Construction and Trades | $ 196,713 | $ 201,247 | 2% |
Creative Professionals | $ 118,900 | $ 86,962 | -27% |
Development & Programming | $ 195,935 | $ 155,481 | -21% |
Education | $ 166,613 | $ 130,613 | -22% |
Health and Wellness | $ 123,563 | $ 115,686 | -6% |
Information Technology and Support | $ 139,969 | $ 70,908 | -49% |
Legal | $ 219,761 | $ 173,155 | -21% |
Management Consulting | $ 189,272 | $ 145,008 | -23% |
Marketing, Communications & Media | $ 248,140 | $ 163,875 | -34% |
(Source: FreshBooks, 2018)
This information tied to article in USA Today